Season 2024-25 - Winter Points Capture
Boat Number | Boat Name | Points | Count Back |
---|---|---|---|
109 | ANOTHER BILL | 13162.52 | 04-08-24 11:45 |
7792 | REEL CRAZY | 11226.54 | 23-08-24 15:30 |
0 | INNERBLOOM | 8010.25 | 05-08-24 15:20 |
130 | TAILS UP | 5550.48 | 04-08-24 12:00 |
31 | ALL ZERO'S | 4547.78 | 10-08-24 11:20 |
0 | BACK IN BLACK | 2392.14 | 04-08-24 15:00 |
96 | OKCAJ | 1011.95 | 27-07-24 13:30 |
TOTAL ROWS: 7 |