Season 2024-25 - Winter Capture Points
Member Number | Member Name | Category | Points | Count Back |
---|---|---|---|---|
778 | LUKE ASHMAN | Male | 8013.96 | 04-08-24 11:45 |
396 | HAYDEN ASHMAN | Male | 8010.25 | 05-08-24 15:20 |
5718 | SAM WILKINS | Male | 7305.42 | 23-08-24 15:30 |
5723 | Chad KAVANAGH | Male | 3921.12 | 23-08-24 12:10 |
467 | Kai SCADDEN | Junior | 3873.78 | 04-08-24 12:00 |
14 | Ross IRELAND | Male | 3409.18 | 04-08-24 10:50 |
468 | Visitor FEMALE | Female | 3409.18 | 04-08-24 11:00 |
609 | PATRICK NUNN | Male | 2392.14 | 04-08-24 15:00 |
449 | Liam MOORE | Male | 1739.38 | 27-07-24 15:30 |
442 | Damien SCADDEN | Male | 1676.7 | 27-07-24 11:15 |
5561 | Joel NANCARROW | Male | 1138.6 | 10-08-24 11:20 |
470 | David TUCKER | Male | 1011.95 | 27-07-24 13:30 |
TOTAL ROWS: 12 |